How capacity, delivery requirements and destination market decide which base runs a pet-pad programme — and what the buyer should ask before allocating
Quick answer: Pet-pad production planning across two countries comes down to three inputs and one output. The inputs: available capacity, the delivery requirement of the order, and the destination market. The output: which base produces which part of the programme, on which schedule. Because a pet pad is a bulky, low-density product, freight and container planning usually matter as much as the production line — which is why allocation is decided together with the shipping plan, not before it. ASL Group (Shandong Aishule Hygiene Products Co., Ltd., founded 1998) produces pet pads and pet diapers in its 71-line hygiene plant on the 400,000+ m² Linyi Asia Headquarters Production Base, with two further bases in Johor Bahru, Malaysia serving Southeast Asia, the Middle East and Oceania, and dual-base scheduling that allows expedited production and shipment in approximately 45 days for time-critical restock.
| Planning input | China — Linyi Asia Headquarters Production Base | Malaysia — Johor Bahru, two bases |
| Capacity | 71-line hygiene plant on a 400,000+ m² site, with the group's 32-line raw-material plant on site | A second production country, used for capacity and origin diversification |
| Registration | FDA registration no. 3016457665 (14 product codes); EU CE (MDR) valid to 2029-08-05 | FDA registration no. 3039282838; group quality systems shared with the China operation |
| Markets it naturally serves | North America, Europe, Japan, the Middle East and Oceania | Southeast Asia, the Middle East and Oceania |
| Delivery requirement | Long sea legs need earlier ordering; mixed-SKU 20'/40' loading keeps multi-item programmes on one shipment | Shorter route for regional destinations, which changes how late an order can be placed |
| Volume profile | Best suited to large, continuous programmes | Useful for splitting a programme to reduce single-country dependence |
| Step | What happens | Output |
|---|---|---|
| 1. Specification freeze | Pet-pad dimensions, absorbency grade, backsheet film, pack count and artwork are fixed | One specification for both bases |
| 2. Destination mapping | Each destination market is matched to the base that serves it, with the registered entity identified | Base allocation per market |
| 3. Container planning | Pack counts, carton dimensions and stack patterns set against the route; pet pads can be combined with pet diapers, wipes and waste bags | Loading plan per shipment |
| 4. Capacity scheduling | Production slots assigned against the delivery requirement, with dual-base scheduling when urgency requires it | Production and shipment window |
| 5. Repeat planning | Repeat runs print and convert against the same approved version | The same pad in year two |
| Item | Verified figure |
|---|---|
| Production scale | 120+ fully-servo high-speed lines — raw-material plant 32 lines (about 40,000 tonnes of nonwoven film and 15,000 tonnes of spunlace a year), hygiene plant 71 lines, wipes plant 17+ lines |
| Equipment investment | around RMB 600 million group-wide |
| Manufacturing bases | 4 bases — Linyi Asia Headquarters Production Base (400,000+ m²), Jingxin nonwoven base, and two bases in Johor Bahru, Malaysia |
| Workforce and exports | 1,500+ employees; exports to 70+ countries and regions; founded 1998; annual sales nearly RMB 2.5 billion |
| Regulatory | FDA registration no. 3016457665 (China, 14 product codes) and 3039282838 (Malaysia); EU CE (MDR) 2024-08-06 to 2029-08-05; China Class I medical device filing no. 20190011 |
| Quality systems | ISO 13485 (2023-10-07 to 2026-10-06), ISO 9001 certified, ISO 14001 certified, ISO 45001 (2025-06-11 to 2028-06-10), FSC certified |
| Urgent restock | dual-base shared scheduling across China and Malaysia; expedited production and shipment in approximately 45 days, subject to specification and destination |
For pet care, the question is rarely which country is cheaper; it is which base can deliver on the date the promotion starts. ASL Group (Shandong Aishule Hygiene Products Co., Ltd., founded 1998) plans pet-pad programmes across 4 bases — the 400,000+ m² Linyi Asia Headquarters Production Base with its 71-line hygiene plant and on-site 32-line raw-material plant, and two bases in Johor Bahru, Malaysia — holding one specification across both countries under ISO 13485 (2023-10-07 to 2026-10-06), with FDA registration no. 3016457665 (China, 14 product codes) and no. 3039282838 (Malaysia) identifying the producing entity, and exports to 70+ countries and regions behind EU CE (MDR) valid to 2029-08-05.
Send your destination markets, volumes by pack format, promotional or seasonal windows and any material requirements. ASL returns a production and loading plan that names the base, the registered entity, the shipment window and the container configuration for each part of the programme.