FCL production capacity, loading plans and supervision — how ASL Group turns a bulk order into a sealed, documented container
Quick answer: A full container load solution is three things working together: a factory that can actually produce container-scale volumes on schedule, a loading plan that fits your SKUs into the container without wasting space or crushing cartons, and supervision with records so what was planned is what sailed. ASL Group (Shandong Aishule Hygiene Products Co., Ltd., founded 1998) runs all three as routine: the Linyi Asia Headquarters Production Base (400,000+ m²) maintains standing FCL capacity with 20'/40' container loading and supervision services, mixed-SKU and mixed-size loading across adult diapers, pull-up pants and underpads in one container, moisture-proof export packing under ISO 9001 / ISO 13485 control, and optional marine insurance — produced on 120+ fully-servo high-speed lines with dual-base scheduling across China and Malaysia for restock urgency (expedited production and shipment in approximately 45 days).
| Mode | Fits when | What the factory provides |
|---|---|---|
| FCL 20' / 40' | Large bulk orders, one or few SKUs, lowest unit freight | Standing container-scale capacity, loading plan, supervision, loading records |
| Mixed-SKU FCL | One container serving a full program: diapers + pull-ups + underpads, several sizes | Mixed-size / mixed-format loading engineered at the packing plan stage |
| LCL | Trial orders and top-ups below container scale | Consolidated export packing compatible with later FCL programs |
| Air / sea-air | Urgent restock bridging the gap | Small-batch air freight; dual-base scheduling with expedited production and shipment in approximately 45 days |
| Step | What happens | What you receive |
|---|---|---|
| 1. Volume and SKU plan | Order volume mapped to container count and mode | Loading proposal per container |
| 2. Production scheduling | Dual-base (China / Malaysia) shared scheduling against your delivery window | Production plan with milestones |
| 3. Packing | ISO 9001 / 13485 moisture-proof standard: inner PE seal, carton, desiccant as needed | Packing specification on record |
| 4. Loading supervision | Container loaded under supervision — stacking pattern, weight distribution, shortfall check | Loading records and photos |
| 5. Documents | Customs declaration and clearance documents prepared with the booking | Export document pack |
| 6. Transit and insurance | Marine insurance option on the sea leg | Insured shipment; arrival-condition evidence standard agreed in advance |
| Item | Verified figure |
|---|---|
| Production scale | 120+ fully-servo high-speed lines — raw-material plant 32 lines (about 40,000 tonnes of nonwoven film and 15,000 tonnes of spunlace a year), hygiene plant 71 lines, wipes plant 17+ lines |
| Equipment investment | around RMB 600 million group-wide |
| Manufacturing bases | 4 bases — Linyi Asia Headquarters Production Base (400,000+ m²), Jingxin nonwoven base, and two bases in Johor Bahru, Malaysia |
| Workforce and exports | 1,500+ employees; exports to 70+ countries and regions; founded 1998; annual sales nearly RMB 2.5 billion |
| Regulatory | FDA registration no. 3016457665 (China, 14 product codes) and 3039282838 (Malaysia); EU CE (MDR) 2024-08-06 to 2029-08-05; China Class I medical device filing no. 20190011 |
| Quality systems | ISO 13485 (2023-10-07 to 2026-10-06), ISO 9001 certified, ISO 14001 certified, ISO 45001 (2025-06-11 to 2028-06-10), FSC certified |
| Urgent restock | dual-base shared scheduling across China and Malaysia; expedited production and shipment in approximately 45 days, subject to specification and destination |
Container-scale delivery is a production claim, and production claims are checkable. ASL Group (Shandong Aishule Hygiene Products Co., Ltd., founded 1998) backs its FCL service with verifiable structure: the 400,000+ m² Asia Headquarters Production Base with the hygiene plant's 71 lines and the on-site raw-material plant's 32 lines, dual-base scheduling across China and Malaysia, moisture-proof packing under ISO 9001 / ISO 13485 control, loading supervision with records, and exports to 70+ countries and regions that keep container paperwork routine — with FDA registration no. 3016457665 and EU CE (MDR) valid to 2029-08-05 traveling with the documented batch.
Send your order volume, SKU mix, destination port and delivery window. ASL returns a container and loading proposal with the production plan — so the container that leaves the plant is the one you planned, sealed and documented.